<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who is @panache?</title>
	<atom:link href="http://davecaolo.com/who-is-panache/feed/" rel="self" type="application/rss+xml" />
	<link>http://davecaolo.com</link>
	<description></description>
	<lastBuildDate>Thu, 06 May 2010 15:24:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Gmail Labs: Gmail Goes Offline with Google Gears (40 pts) &#124; Tweetsnet (beta)</title>
		<link>http://davecaolo.com/who-is-panache/comment-page-1/#comment-552</link>
		<dc:creator>Gmail Labs: Gmail Goes Offline with Google Gears (40 pts) &#124; Tweetsnet (beta)</dc:creator>
		<pubDate>Wed, 28 Jan 2009 19:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://davecaolo.com/?page_id=1051#comment-552</guid>
		<description>[...] 100% Dave Caolo (@panache) Phrases 100% offline google&#124;100% goes offline&#124;100% gmail goes&#124;50% commenting gmail&#124;50% [...]</description>
		<content:encoded><![CDATA[<p>[...] 100% Dave Caolo (@panache) Phrases 100% offline google|100% goes offline|100% gmail goes|50% commenting gmail|50% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chinese New Year - Welcoming the Ox - The Big Picture - Boston.com (55 pts) &#124; Tweetsnet (beta)</title>
		<link>http://davecaolo.com/who-is-panache/comment-page-1/#comment-551</link>
		<dc:creator>Chinese New Year - Welcoming the Ox - The Big Picture - Boston.com (55 pts) &#124; Tweetsnet (beta)</dc:creator>
		<pubDate>Wed, 28 Jan 2009 08:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://davecaolo.com/?page_id=1051#comment-551</guid>
		<description>[...] Rosina Tao (@sinatao)&#124;11% Ryan Nai (@ryannai)&#124;10% JackieWithoutChan (@jackiezhao)&#124;9% Dave Caolo (@panache)&#124;9% Bob Garrett (@bobgarrett) Phrases 100% New Year&#124;83% chinese new&#124;50% big picture&#124;33% [...]</description>
		<content:encoded><![CDATA[<p>[...] Rosina Tao (@sinatao)|11% Ryan Nai (@ryannai)|10% JackieWithoutChan (@jackiezhao)|9% Dave Caolo (@panache)|9% Bob Garrett (@bobgarrett) Phrases 100% New Year|83% chinese new|50% big picture|33% [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

