<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Caolo &#187; Productivity</title>
	<atom:link href="http://davecaolo.com/category/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://davecaolo.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Sep 2011 21:17:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rework by Jason Fried and David Heinemeier Hansson</title>
		<link>http://davecaolo.com/productivity/rework-by-jason-fried-and-david-heinemeier-hansson/</link>
		<comments>http://davecaolo.com/productivity/rework-by-jason-fried-and-david-heinemeier-hansson/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 23:20:44 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://davecaolo.com/?p=2904</guid>
		<description><![CDATA[One paragraph into the introduction and I&#8217;m loving this book: &#8220;Our culture celebrates the idea of the workaholic. We hear about people burning the midnight oil. They pull all-nighters and sleep at the office. It’s considered a badge of honor to kill yourself over a project. No amount of work is too much work. Not [...]]]></description>
			<content:encoded><![CDATA[<p>One paragraph into the introduction and I&#8217;m loving <a href="http://www.amazon.com/Rework-Jason-Fried/dp/0307463745">this book</a>:</p>
<blockquote><p>&#8220;Our culture celebrates the idea of the workaholic. We hear about people burning the midnight oil. They pull all-nighters and sleep at the office. It’s considered a badge of honor to kill yourself over a project. No amount of work is too much work.</p>
<p>Not only is this workaholism unnecessary, it’s stupid.&#8221;</p></blockquote>
<p>A-freaking-men.</p>
]]></content:encoded>
			<wfw:commentRss>http://davecaolo.com/productivity/rework-by-jason-fried-and-david-heinemeier-hansson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highrise for iPhone</title>
		<link>http://davecaolo.com/productivity/highrise-for-iphone/</link>
		<comments>http://davecaolo.com/productivity/highrise-for-iphone/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:42:39 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[37signals]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[highrise]]></category>

		<guid isPermaLink="false">http://davecaolo.com/?p=2832</guid>
		<description><![CDATA[The folks at Overcommitted have made the official iPhone app for Highrise. It&#8217;s simple and effective, as one would expect any 37signals product to be. I like that the app&#8217;s main toolbar matches itself to the color scheme you&#8217;re using with the browser-based version. They&#8217;ve also made the initial synchronization fun, but I won&#8217;t give [...]]]></description>
			<content:encoded><![CDATA[<p>The folks at <a href="http://overcommittedapps.com/">Overcommitted</a> have made <a href="http://37signals.com/svn/posts/2234-launch-highrise-for-iphone">the official iPhone app</a> for <a href="http://highrisehq.com/">Highrise</a>. It&#8217;s simple and effective, as one would expect any 37signals product to be. I like that the app&#8217;s main toolbar matches itself to the color scheme you&#8217;re using with the browser-based version. They&#8217;ve also made the initial synchronization fun, but I won&#8217;t give away how.</p>
<p><a href="http://highrisehq.com/">Highrise</a> lets you manage communications you&#8217;ve had with contacts and customers as well as tasks and appointments. I&#8217;ve been a happy customer for years. Look for my review at <a href="http://tuaw.com/">TUAW</a> this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://davecaolo.com/productivity/highrise-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone note nirvana</title>
		<link>http://davecaolo.com/productivity/iphone-note-nirvana/</link>
		<comments>http://davecaolo.com/productivity/iphone-note-nirvana/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:41:55 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[hog bay software]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[notational velocity]]></category>
		<category><![CDATA[simpletext]]></category>
		<category><![CDATA[writeroom]]></category>

		<guid isPermaLink="false">http://davecaolo.com/?p=2765</guid>
		<description><![CDATA[I&#8217;ve never gotten much use out of notes on the iPhone because I dislike typing more than a few words on it. I&#8217;m slower with it than I am with a full-sized keyboard which is frustrating. Plus, the bundled Notes app syncs with Mail, which makes no sense at all. Now that I&#8217;m using the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve never gotten much use out of notes on the iPhone because I dislike typing more than a few words on it. I&#8217;m slower with it than I am with a full-sized keyboard which is frustrating. Plus, the bundled Notes app syncs with Mail, which makes no sense at all.</p>
<p>Now that I&#8217;m using the combination of <a href="http://notational.net/">Notational Velocity</a>, <a href="http://www.hogbaysoftware.com/products/simpletext">SimpleText</a> and <a href="http://itunes.apple.com/us/app/writeroom/id288751446?mt=8">WriteRoom</a>, my iPhone is full of easily-accessed, useful notes that I wrote on my Mac and transferred with no effort. Here&#8217;s how it works.</p>
<p><a href="http://notational.net/">Notational Velocity</a> is designed to create, store and retrieve notes. Its marquee feature is modeless operation. There&#8217;s no difference between searching for a note, browsing a note or creating one. It&#8217;s extremely fast and efficient.</p>
<p><a href="http://davecaolo.com/wp-content/uploads/2010/03/Screen-shot-2010-03-11-at-9.28.52-PM-1132010.jpg"><img class="alignnone size-full wp-image-2766" title="Screen shot 2010-03-11 at 9.28.52 PM 1132010" src="http://davecaolo.com/wp-content/uploads/2010/03/Screen-shot-2010-03-11-at-9.28.52-PM-1132010.jpg" alt="Screen shot 2010-03-11 at 9.28.52 PM 1132010" width="399" height="460" /></a></p>
<p>WriterRoom is a full-screen text editor for the Mac and iPhone/iPod touch. It works well, but I&#8217;m really using it just to display notes.</p>
<p><a href="http://davecaolo.com/wp-content/uploads/2010/03/Pastebot-2010-03-11-21.33.56-PM.png"><img class="alignnone size-full wp-image-2767" title="Pastebot 2010-03-11 21.33.56 PM" src="http://davecaolo.com/wp-content/uploads/2010/03/Pastebot-2010-03-11-21.33.56-PM.png" alt="Pastebot 2010-03-11 21.33.56 PM" width="320" height="480" /></a></p>
<p><a href="http://davecaolo.com/wp-content/uploads/2010/03/Pastebot-2010-03-11-21.34.17-PM.png"><img class="alignnone size-full wp-image-2768" title="Pastebot 2010-03-11 21.34.17 PM" src="http://davecaolo.com/wp-content/uploads/2010/03/Pastebot-2010-03-11-21.34.17-PM.png" alt="Pastebot 2010-03-11 21.34.17 PM" width="320" height="480" /></a></p>
<p>SimpleText brings the two together. It&#8217;s a sync service originally created to let <a href="http://www.hogbaysoftware.com/products/taskpaper">Taskpaper</a> and WriteRoom users sync documents. Fortunately, it works with Notational Velocity, too.</p>
<p>Here&#8217;s how to set it up.</p>
<ol>
<li>Open Notational Velocity Preferences</li>
<li>Open “Notes” preference pane</li>
<li>Select SimpleText’s folder for “Read notes from folder”</li>
<li>Under storage, select ”Storage and read notes on disk as Plain Text Files”</li>
</ol>
<p>That&#8217;s it. Now every note created in Notational Velocity is instantly synced with WriteRoom and vice versa. It&#8217;s simple, it costs all of $4.99 to set up (the price of WriteRoom) and it &#8220;just works.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://davecaolo.com/productivity/iphone-note-nirvana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OfficePod</title>
		<link>http://davecaolo.com/design/officepod-2/</link>
		<comments>http://davecaolo.com/design/officepod-2/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:54:37 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://davecaolo.com/?p=2753</guid>
		<description><![CDATA[I&#8217;d absolutely love to have one of these in the back yard to use as an office. Beautiful.]]></description>
			<content:encoded><![CDATA[<p><a href="http://davecaolo.com/wp-content/uploads/2010/03/pod-white-1132010.jpg"><img class="alignnone size-full wp-image-2755" title="pod-white 1132010" src="http://davecaolo.com/wp-content/uploads/2010/03/pod-white-1132010.jpg" alt="pod-white 1132010" width="460" height="435" /></a></p>
<p>I&#8217;d absolutely love to have <a href="http://www.officepod.co.uk/">one of these</a> in the back yard to use as an office. Beautiful.</p>
]]></content:encoded>
			<wfw:commentRss>http://davecaolo.com/design/officepod-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earning my PDPs</title>
		<link>http://davecaolo.com/productivity/earning-my-pdps/</link>
		<comments>http://davecaolo.com/productivity/earning-my-pdps/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:23:11 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://davecaolo.com/?p=2723</guid>
		<description><![CDATA[American teachers* are required to stay current with the latest educational trends, practices and theories. In fact, the state has formalized the process by requiring them to earn a certain number of Professional Development Points, or PDPs, per year. My wife is in the process of picking some up which made me think &#8230; why [...]]]></description>
			<content:encoded><![CDATA[<p>American teachers* are required to stay current with the latest educational trends, practices and theories. In fact, the state has formalized the process by requiring them to earn a certain number of <a href="http://www.doe.mass.edu/pd/">Professional Development Points</a>, or PDPs, per year. My wife is in the process of picking some up which made me think &#8230; why aren&#8217;t I?</p>
<p>Staying current, sharpening skills, pushing forward professionally &#8230; these are things all professionals should do. Unfortunately, most industries don&#8217;t have a formal system in place. It&#8217;s worse for independents like me; I can progress or stagnate with no one to answer to but myself. With that in mind, I&#8217;ve devised a system to identify professional areas of need and make sure they get fed.</p>
<p>I&#8217;m going with a college semester model. Right now I&#8217;m in my spring semester. What will I study? Well, that was determined by answering this questionnaire.</p>
<ol>
<li>What do  you want to learn?</li>
<li>What is the next step in  your career?</li>
<li>What concrete, observable actions can you take to take the next step?</li>
</ol>
<p>The answer to number one was simple: I want to continue to write about Apple, Inc. The next step is twofold: To improve my current skills and to write for a wider audience. Step three gets to the meat of it.</p>
<p>I&#8217;m taking two &#8220;courses&#8221; per semester. Each course is worth 3 PDPs. The first course is &#8220;Writing for Independent Professionals.&#8221; The required texts are</p>
<ol>
<li><em><a href="http://www.amazon.com/Little-Red-Writing-Book/dp/1582973369">The Little Red Writing Book</a></em><a href="http://www.amazon.com/Little-Red-Writing-Book/dp/1582973369"> by Brandon Royal</a></li>
<li><em><a href="http://www.amazon.com/Writing-Well-25th-Anniversary-Nonfiction/dp/0060006641">On Writing Well</a></em><a href="http://www.amazon.com/Writing-Well-25th-Anniversary-Nonfiction/dp/0060006641"> by William Zinsser</a></li>
</ol>
<p>Royal is first. During Week 1 (March 1-6), the assignment is to read chapters 1-3 and complete all exercises. During week 2 (March 7-13), the assignment is to read chapters 4-5 and complete all exercises. This continues for 10 weeks until I&#8217;ve completed the book and all exercises. At the end, I&#8217;ll demonstrate mastery of the course&#8217;s lessons in some way (haven&#8217;t figured that out yet).</p>
<p>On week 11, I start again with Zinsser. Once that&#8217;s over, I&#8217;ll again take another &#8220;final&#8221; followed by  a 2-week break. Then my 2nd semester begins.</p>
<p>Future courses will stray from grammar, style, structure, etc. and focus on Apple, writing for the web, networking, etc. I&#8217;m looking forward to it and I&#8217;ll tell you how it goes. And now &#8230; time to hit the books!</p>
<p>*This is probably true of teachers outside of America, but I don&#8217;t know.</p>
]]></content:encoded>
			<wfw:commentRss>http://davecaolo.com/productivity/earning-my-pdps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tags 2</title>
		<link>http://davecaolo.com/productivity/tags-2/</link>
		<comments>http://davecaolo.com/productivity/tags-2/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 00:52:06 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[gravity apps]]></category>
		<category><![CDATA[tags]]></category>

		<guid isPermaLink="false">http://davecaolo.com/?p=2633</guid>
		<description><![CDATA[I used Tags 1.x and liked it. It&#8217;s not really an &#8220;everything bucket,&#8221; but a powerful tool when combined with search. Version 2.0 is a free upgrade for registered users or US$29 for a license.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/XFiLjB9UNaA&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XFiLjB9UNaA&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>I used <a href="http://www.gravityapps.com/tags/index.html">Tags</a> 1.x and liked it. It&#8217;s not really an &#8220;everything bucket,&#8221; but a powerful tool when combined with search. Version 2.0 is a free upgrade for registered users or US$29 for a license.</p>
]]></content:encoded>
			<wfw:commentRss>http://davecaolo.com/productivity/tags-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18 inches of daylight</title>
		<link>http://davecaolo.com/productivity/18-inches-of-daylight/</link>
		<comments>http://davecaolo.com/productivity/18-inches-of-daylight/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 04:09:59 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Recreation]]></category>

		<guid isPermaLink="false">http://davecaolo.com/?p=2387</guid>
		<description><![CDATA[Gale Sayers is a pro football hall of fame inductee and my go-to source of motivation. Watch the highlight reel above. He&#8217;s got an almost supernatural grace. Time and again he absolutely should have been tackled to the ground, only to run another 40 yards. He disappears into a crowd of players and emerges, sprinting, [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/8M9amJhE1UE&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/8M9amJhE1UE&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://en.wikipedia.org/wiki/Gale_Sayers">Gale Sayers</a> is a pro football hall of fame inductee and my go-to source of motivation.</p>
<p>Watch the highlight reel above. He&#8217;s got an almost supernatural grace. Time and again he absolutely should have been tackled to the ground, only to run another 40 yards. He disappears into a crowd of players and emerges, sprinting, from the mess. His speed is super-human.</p>
<p>It&#8217;s his elegance that stuns me. Gale weaves in and out of defenders and linemen as if his brain is five steps ahead of his body. There&#8217;s no time for calculation, he just reacts. It&#8217;s incredible. At the 2:04 mark, he actually comes to a full stop <em>behind the line</em> and then runs 60 yards for a touchdown.</p>
<p>It doesn&#8217;t matter if you dislike football. There&#8217;s a power in watching someone truly excel at something. When I watch this footage of Gale, I want to write better, work harder, attack the day&#8217;s to-dos, make my kids feel special. In fact, I watch it several times per week.</p>
<p>Hats off to Gale. You were the best ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://davecaolo.com/productivity/18-inches-of-daylight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teux Duex web-baesd to do app</title>
		<link>http://davecaolo.com/productivity/teux-duex-web-baesd-to-do-app/</link>
		<comments>http://davecaolo.com/productivity/teux-duex-web-baesd-to-do-app/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 17:59:24 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[teux deux]]></category>
		<category><![CDATA[to do]]></category>

		<guid isPermaLink="false">http://davecaolo.com/?p=2347</guid>
		<description><![CDATA[Boom goes the dynamite.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8080943&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=8080943&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.swiss-miss.com/2009/12/teuxdeux.html">Boom goes the dynamite</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://davecaolo.com/productivity/teux-duex-web-baesd-to-do-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#039;s the underwear and Star Trek?</title>
		<link>http://davecaolo.com/productivity/wheres-the-underwear-and-star-trek/</link>
		<comments>http://davecaolo.com/productivity/wheres-the-underwear-and-star-trek/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 00:22:25 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://davecaolo.com/?p=2102</guid>
		<description><![CDATA[You think working from home means watching Star Trek in your underwear? Grab your bat&#8217;leth, because those are fighting words. In the feast-or-famine cycle of self-employment, I&#8217;ve recently put on my Fat Guy Pants and pulled up to a traditional Thanksgiving dinner. It&#8217;ll last as long as most turkey dinners do, but I&#8217;m going gorge [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://davecaolo.com/wp-content/uploads/2009/10/mypaper.jpg"><img class="alignleft size-full wp-image-2103" title="mypaper" src="http://davecaolo.com/wp-content/uploads/2009/10/mypaper.jpg" alt="mypaper" width="272" height="362" /></a>You think working from home means watching Star Trek in your underwear? Grab your bat&#8217;leth, because those are fighting words.</p>
<p>In the feast-or-famine cycle of self-employment, I&#8217;ve recently put on my Fat Guy Pants and pulled up to a traditional Thanksgiving dinner. It&#8217;ll last as long as most turkey dinners do, but I&#8217;m going gorge myself until it&#8217;s over.</p>
<p>Managing it requires paper, pens and a plan. I typically do a weekly review of all my open projects, but tonight the David Allen Angel on my shoulder was pestering me. &#8220;Dave,&#8221; he said. &#8220;You&#8217;ve got to get this out of  your head. Don&#8217;t wait until Sunday. Remember <a href="http://twitter.com/panache/status/4886374751">the anxiety dream</a> you had the other night? Who do you think sent that to you?&#8221;</p>
<p>He&#8217;s right, of course.</p>
<p>David Seah creates <a href="http://davidseah.com/blog/the-printable-ceo-series/">amazing files</a> for this very purpose. The Progress Tracker is an awesome project manager. Use one sheet per project, with the associated actions listed below. Track how long each action step takes in 15 minute increments and use the notes section for reference info. I keep each one in a labeled manila envelope.</p>
<p>Now I&#8217;ve got each project broken down into small, observable action steps. The most pressing go into my notebook, sorted by importance (the 3 Most Important Tasks of the Day go on top) and context (@computer, @phone, @errands, etc.). Now I can feel I&#8217;m in a state of relaxed control even though there are many people waiting for me to fulfill commitments I&#8217;ve made (Please don&#8217;t stop writing me checks!). There&#8217;s a lot to do, and some discipline and organization can make it all happen.</p>
<p>If there&#8217;s time to watch TNG (<a href="http://en.wikipedia.org/wiki/Skin_of_Evil">Skin of Evil</a> is the best episode ever. EVER!) while wearing a pair of boxers and my <a href="http://www.coopers-seafood.com/2007/scranton/index.html">Cooper&#8217;s Seafood House</a> T-shirt, I haven&#8217;t found it.</p>
<p>(Pay no mind to the fact that I wrote this in running pants and a hoodie).</p>
]]></content:encoded>
			<wfw:commentRss>http://davecaolo.com/productivity/wheres-the-underwear-and-star-trek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know what you&#039;re going to do</title>
		<link>http://davecaolo.com/productivity/know-what-youre-going-to-do/</link>
		<comments>http://davecaolo.com/productivity/know-what-youre-going-to-do/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 01:38:57 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://davecaolo.com/?p=2073</guid>
		<description><![CDATA[As an independent worker, I&#8217;m learning to be the manager, technician and boss of Dave, Inc. The most important lesson I&#8217;ve learned is to never sit down in front of the computer without a list of what must be done. Approaching the work day without a list of observable, clearly-defined actions creates one of two [...]]]></description>
			<content:encoded><![CDATA[<p>As an independent worker, I&#8217;m learning to be the manager, technician and boss of Dave, Inc. The most important lesson I&#8217;ve learned is to <strong><em>never sit down in front of the computer without a list of what must be done</em></strong>.</p>
<p>Approaching the work day without a list of observable, clearly-defined actions creates one of two scenarios. Either you&#8217;ll attend to every distraction that pops into your mind and make insignificant progress on many projects or you&#8217;ll spend an inordinate amount of time on a project that&#8217;s less critical than others.</p>
<p>Every night between 9:00 PM and 10:00 PM, I review my projects lists and pick the three mission-critical tasks that MUST be completed on the following day. Then I gather 5-6 other tasks that can wait a day but would be the icing on the cake if completed within 24 hours.</p>
<p>I then take a pen and a notebook and <em>write them down</em>. This simple practice reduces my anxiety tremendously, lets me sleep and gives me direction in the morning. When it&#8217;s 12:00 noon and I&#8217;ve completed all three critical tasks, I feel fantastic.</p>
<p>The method I&#8217;m using is a synthesis of <a href="http://www.davidco.com/">GTD</a>, Leo Babauta&#8217;s <a href="http://thepowerofless.com/">The Power of Less</a> and <a href="http://www.pomodorotechnique.com/">The Pomodoro Technique</a>. Eventually I&#8217;ll describe it here.</p>
]]></content:encoded>
			<wfw:commentRss>http://davecaolo.com/productivity/know-what-youre-going-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

